Imports
Bring a list in without breaking the record. The AI maps and checks; you decide.
1 · File
· 214 rows · from RetailTech Expo, Nov 10
Highlighted cells have a problem the AI found.
| Row# | FULL NAME | COMPANY | TITLE | DATE MET | BOOTH NOTES | REP | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Reyes | Fernhill Outfitters Inc. | VP Merchandising | sam.reyes@fernhill.example | 11/10/2026 | Wants a forecasting demo for his planners | Daniel O. |
| 2 | Nora Castell | Fernhill Outfitters | Retail Ops Manager | nora.castell@fernhill.example | 10 Nov 2026 | Asked about the refresh delays | Daniel O. |
| 3 | Mei Tanaka | Kestrel Home | Director of Regional Ops | blank | 11/10/2026 | Pacific and Mountain timing | Daniel O. |
| 4 | Jordan Pike | Lumen & Lane | Head of Analytics | jordan@lumenlane.example | 11/10/2026 | Evaluating vendors in Q1 | Daniel O. |
| 5 | Sam Reyes | Fernhill Outfitters | VP, Merchandising | sreyes@fernhill.example | 10 Nov 2026 | Came back with two planners | Daniel O. |
| 6 | Ines Carvalho | Marlow Street Market | COO | ines@marlowstreet.example | 11/10/2026 | 30 stores, runs on spreadsheets | Daniel O. |
| 7 | Theo Marsh | Harbor Lane Books | Owner | theo@harborlane.example | 10 Nov 2026 | Said he’d reply about the renewal this week | Daniel O. |
| 8 | Ken Ruiz | Dovetail Outdoor | blank | ken@dovetail.example | 11/10/2026 | blank | Daniel O. |
| 9 | Priya Nair | Lumen & Lane | Category Manager | priya@lumenlane.example | 11/10/2026 | Follow up on the pilot pricing | Daniel O. |
| 10 | Owen Bradley | Copperfield Goods | CEO | owen@copperfield.example | 10 Nov 2026 | 12 stores in the Midwest | Daniel O. |
| 11 | Lucia Ferraro | Marlow Street Market | Head of Merchandising | lucia@marlowstreet.example | 11/10/2026 | Wants the inventory view | Daniel O. |
| 12 | Dev Raman | Northpine Supply | IT Director | blank | 11/10/2026 | Asked about single sign on | Daniel O. |
| 13 | Hana Kim | Saltbox Kitchen | Operations Lead | hana@saltbox.example | 11/10/2026 | Seasonal staff, needs mobile | Daniel O. |
| 14 | Marcus Webb | Dovetail Outdoor | Regional Manager | marcus@dovetail.example | 10 Nov 2026 | blank | Daniel O. |
| 15 | Elena Sokolova | Brightline Pharmacy | VP Operations | elena@brightline.example | 11/10/2026 | Compliance questions | Daniel O. |
| 16 | Tomás Rivera | Copperfield Goods | Store Planner | tomas@copperfield.example | 11/10/2026 | Sketched a floor plan with us | Daniel O. |
| 17 | Grace Liu | Juniper & Ash | Founder | grace@juniperash.example | 10 Nov 2026 | Two shops, opening a third | Daniel O. |
| 18 | Felix Bauer | Northpine Supply | Procurement | felix@northpine.example | 11/10/2026 | Send the security pack | Daniel O. |
| 19 | Amara Okafor | Saltbox Kitchen | Finance Director | blank | 11/10/2026 | Budget opens in March | Daniel O. |
| 20 | Ryan Doyle | Tidewater Books | Owner | ryan@tidewater.example | 11/10/2026 | Knows Theo at Harbor Lane | Daniel O. |
| 21 | Yuki Sato | Brightline Pharmacy | Data Analyst | yuki@brightline.example | 10 Nov 2026 | Wants an export to their warehouse | Daniel O. |
| 22 | Carmen Diaz | Juniper & Ash | Store Manager | carmen@juniperash.example | 11/10/2026 | blank | Daniel O. |
| 23 | Ben Holloway | Granite Peak Sports | COO | ben@granitepeak.example | 11/10/2026 | Twenty stores, replacing a legacy tool | Daniel O. |
| 24 | Aisha Rahman | Granite Peak Sports | Head of Ecommerce | aisha@granitepeak.example | 10 Nov 2026 | Online and in store in one view | Daniel O. |
| 25 | Leo Marchetti | Fieldstone Grocers | Buyer | blank | 11/10/2026 | Met at the coffee bar | Daniel O. |
| 26 | Ruth Anders | Fieldstone Grocers | VP Stores | ruth@fieldstone.example | 11/10/2026 | Call after the holidays | Daniel O. |
| 27 | Sanjay Mehta | Tidewater Books | Manager | sanjay@tidewater.example | 11/10/2026 | Prefers email | Daniel O. |
| 28 | Olivia Park | Kite & Kettle | Co-founder | olivia@kiteandkettle.example | 10 Nov 2026 | Small team, wants it simple | Daniel O. |
| 29 | Nate Ellison | Copperfield Goods | Loss Prevention | nate@copperfield.example | 11/10/2026 | Asked about shrink reports | Daniel O. |
| 30 | Zoe Laurent | Kite & Kettle | Co-founder | blank | 11/10/2026 | Came with Olivia | Daniel O. |
2 · Columns
DRAFT MAPPINGThe AI matched each column to a field and says why. Change any of them before you confirm.
- All 214 values look like person names.
- 3 match your accounts; 41 are new companies.
- Job titles in 203 of 214 rows.
- 205 valid addresses, 9 blank.
- Two date formats in one column; see the fixes below.
- Free text. Kept as a note, never written as a fact on the record.
- Every row says “Daniel O.”, matched to Daniel Orro.
3 · Fixes
Each fix shows its rows before and after. Calls about people stay with you; the AI lists the options and picks none.
- DRAFT FIX
Date Met uses two formats. Read both as Nov 10, 2026.
- DRAFT FIX
“Fernhill Outfitters Inc.” is your account Fernhill Outfitters. Match those rows to it.
Sam Reyes appears twice with different emails, and is already a contact on Fernhill.
9 rows have no email.